Saturday, June 19, 2010

Hillside Short Track RESULTS

Thanks to all of you who came out to this great race! It was a much smaller showing this time around, but that didn't affect the good race vibe. It was especially nice that the rain held off for just a couple hours so that the course wasn't too sloppy & muddy. Comments from racers included "That was awesome!" and "Sweet, man!" Results are below.

Men: (includes all categories), 30 minutes + 1 lap

1) James Stull, 9 laps, 37.08
2) Will Ross, 9 laps, 37.17
3) Chet Fehrmann, 9 laps, 37.51
4) Dan Nordendale, 9 laps, 39.59
5) Adam Miller, 9 laps, 40.10
6) Andy Pohl, 9 laps, 40.36
7) Carl Smith, 9 laps, 42.36
8) David Valdes, 8 laps, 37.56
9) Stacey Moon, 8 laps, 38.05
10) Jacob Wahry, 8 laps, 39.03
11) Mike Howard, 8 laps, 42.01
12) Mark Smith, 7 laps, 37.17
13) Kurt Schaaf, 7 laps, 38.06
14) Connor Scher, 7 laps, 41.19
15) Bill Theobald, 6 laps, 37.53
16) Jake Davis, 5 laps, 44.49
17) Darren Mattingly, DNF

Women: (includes all categories), 30 minutes + 1 lap
1) Eeva Latosuo, 8 laps, 39.03
2) Rebecca Bieri, 8 laps, 43.17
3) Allison Ross, 7 laps, 42.25